|
||||||||||||||||||
| Description of Fee | Fee Amount | Additional Details |
| Account Inactivity Fee * | $50.00 annually | The fee is waived if one commissionable trade is placed in the account within the calendar year. |
| Retirement Custodial Fee (Traditional IRA, IRS model SEP, Roth IRA and Education IRA) | $35.00 annually | The fee is charged per account. |
| Retirement Custodial Fee (SARSEP, Simple IRA, 403(b)(7) Custodial Accounts and Plans and Qualified Plans) | $50.00 annually | The fee is charged per account. |
| IRA Termination Fee | $75.00 | When closing or transferring an IRA account, the termination fee applies. |
| IRA Conversion Fee | $35.00 | The fee will apply for a conversion to a Roth IRA from a Traditional IRA and from a Traditional IRA to a Roth IRA. |
| Account Transfer Fee | $75.00 | The fee will be charged to any account transferring out of Pershing LLC. |
| Margin Extensions | $6.00 | Margin extensions are charged to the client. Only five extensions are allowed in a one year period. |
| Reorganization Fee | $20.00 | Pershing will pass on the fee charged by the transfer agent to the client. |
| Federal Funds Wire Fee | $25.00 | All Fed Fund wires are charged a $25.00 fee. If the Fed Fund amount is $25,000.00 or more, a notarized LOA is required. |
| Returned Check Fee | $25.00 per check | If a client deposits a check into their account and the check is declined, the fee will apply per check. |
| Bounced Check Fee | $20.00 per check | If the client writes a Resource Checking or Pro Cash Plus check and the check is declined, the fee will apply per check. |
| Overnight Check Delivery | $15.00, $18.00 and $30.00 | The fee will apply to any overnight check requested by the client from their money market account. $15.00 for standard delivery guaranteed by 3:30 pm. |
| Register and Ship Fee | $30.00 per certificate | If a physical certificate is requested in the account name or in an alternate name or registration, the fee will apply. (Alternate name or registration requires notarized LOA). |
| Legal Transfer Fee | $50.00 per CUSIP | Stock certificates that are being deposited with any legal documents (anything other than a stock power). |
| Employee Stock Option | $20.00 per transaction | **Other fees may apply.** |
| Rule 144 Restricted Certificates | $70.00 | $20.00 per transaction plus the $50.00 legal transfer fee – other fees may apply. Call the Home Office for assistance. |
| DK Items | $10.00 per item | Any failed DVP/RVP trade will be charged the fee. |
| EuroClear Receive and Delivery Fees | $50.00 per item | |
| All Other Foreign Securities Receive and Delivery Fees | $75.00 per item | Local market settlement. |
| Foreign Securities Safekeeping | $2.00 per Account, per Position, per Month | Foreign securities safekeeping fee may be subject to additional custody fees. |
| Mutual Fund and SRS Exchanges | $4.00 per exchange | Applies to any exchange within the same fund family. |
| Fractional Share Equity Dividend Reinvestment | $1.00 per item | There is a $3.00 minimum to reinvest after the $1.00 has been deducted from the dividend. ProCash Plus, Retirement (B1, B3), and Fee Based accounts are exempt from the fee and no minimum will apply. |
| DRS - Direct Registration Fee | $75.00 | The Direct Registration Fee can apply to any non-ACAT processed by the transfer agent. |
| ProCash Plus Gold | $75.00 annually | Free dividend reinvestment, cost basis reporting and fund access. Pershing will charge a $0.75 per ATM transaction fee. Individual banks will also charge for ATM usage. |
| ProCash Plus Platinum | $125.00 annually | Free dividend reinvestment, cost basis reporting, fund acces, frequent buyer rewards, no fee ATM access and 24-hour customer service. Platinum allows one IRA custodial fee to be waived annually fo the client. Individual banks will charge for ATM usage. |
| ProCash Plus Gold or Platinum Check Order Fee | $15.00 per order | 200 wallet-style checks per order. |
| ProCash Plus Gold Corporate | $150.00 annually | Free dividend reinvestment, cost basis reporting, fund access and corporate style checks. |
| ProCash Plus Platinum Corporate | $195.00 annually | Free dividend reinvestemnt, cost basis reporting, fund access, frequent buyer rewards, no fee ATM access, 24-hour customer service and corporate style checks. |
| Pro Cash Plus Gold Or Platinum Corporate Style Check Order | $50.00 initial order $40.00 per reorder | If requested, a ledger style corporate checkbook is issued (Three checks per page). Corporate style checks are not mandatory. A wallet style checkbook can be ordered in its place. |
| Resource Checking (Basic Check Writing) | No annual Fee | Checks must be made out for a minimum of $100.00 or more. Stop payment fee - $10.00 |
| Resource Checking Check Order Fee | None | Unlimited checks. |
| Copies of Cleared Resource Checking and Pro Cash Plus Checks | $2.50 per copy | Copies will be sent upon request. |
| Copies of Client Statements | $1.50 per statement per month or $15.00 per month on CD | X-tops for brokers are not permitted. |
| AIP and SWP | $1.00 per transaction charged to client | Now called BIPS and SWPS |
| Private Placement Fee | $50.00 annually | Charged for holding any private placement in a brokerage account. |
* Custody fees are assessed to accounts defined as inactive, i.e., accounts holding a security position for a calendar year (January 1 - December 31) without generating a trade, or free credit/margin interest of $100 or more. Systematic reinvestment activity in mutual funds (SRS system) and/or exchange activity in mutual funds (FundServ) will be considered as a trade. However, dividend reinvestment activity is not considered as a trade. Custody fees do not apply to ProCash Plus accounts, Pershing LLC retirement accounts or retirement accounts where Pershing acts as "Servicing Agent" and collects service fees for tax reporting etc. Accounts exclusively holding "book entry only" fixed income positions, an aggregate FundVest position of $10,000 or more, or an Alliance money fund balance of $10,000 per month or more will also be exempt from this fee. Finally, the annual custody fee will be discounted 50% for proprietary bank IRAs or for accounts that exclusively hold mutual funds.